Top 50 US Stock Market Cap Leaders (August 2025 Update)
| Ticker | Company Name | Category | Non-ADR | Non-QQQ Component | Revenue Source | Market Cap ($B) |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Tech-Semiconductors | ✅ | ❌ | Global | 4,375 |
| MSFT | Microsoft Corporation | Tech-Software | ✅ | ❌ | Global | 3,882 |
| AAPL | Apple Inc. | Tech-Consumer Electronics | ✅ | ❌ | Global | 3,422 |
| GOOGL | Alphabet Inc. | Tech-Internet Services | ✅ | ❌ | Global | 2,486 |
| AMZN | Amazon.com Inc. | Tech-E-commerce/Cloud | ✅ | ❌ | Global | 2,470 |
| META | Meta Platforms Inc. | Tech-Social Media | ✅ | ❌ | Global | 1,988 |
| AVGO | Broadcom Inc. | Tech-Semiconductors | ✅ | ❌ | Global | 1,437 |
| TSLA | Tesla Inc. | Automotive-Electric Vehicles | ✅ | ❌ | Global | 1,071 |
| BRK-B | Berkshire Hathaway Inc. | Financial-Investment Holding | ✅ | ✅ | Global | 1,034 |
| TSM | Taiwan Semiconductor | Tech-Semiconductors | ❌ | ❌ | Global | 1,018 |
| JPM | JPMorgan Chase & Co. | Financial-Banking | ✅ | ✅ | Global | 800 |
| WMT | Walmart Inc. | Retail-General | ✅ | ✅ | US-Focused | 797 |
| ORCL | Oracle Corporation | Tech-Software | ✅ | ❌ | Global | 696 |
| V | Visa Inc. | Financial-Payments | ✅ | ✅ | Global | 666 |
| LLY | Eli Lilly and Company | Healthcare-Pharmaceuticals | ✅ | ❌ | Global | 620 |
| MA | Mastercard Incorporated | Financial-Payments | ✅ | ❌ | Global | 527 |
| NFLX | Netflix Inc. | Tech-Streaming Media | ✅ | ❌ | Global | 524 |
| XOM | Exxon Mobil Corporation | Energy-Oil & Gas | ✅ | ✅ | Global | 457 |
| COST | Costco Wholesale Corporation | Retail-Membership | ✅ | ❌ | US-Focused | 432 |
| JNJ | Johnson & Johnson | Healthcare-Pharmaceuticals | ✅ | ✅ | Global | 424 |
| PLTR | Palantir Technologies | Tech-Data Analytics | ✅ | ❌ | Global | 421 |
| HD | The Home Depot Inc. | Retail-Home Improvement | ✅ | ✅ | US Domestic | 394 |
| PG | The Procter & Gamble Company | Consumer Goods-Personal Care | ✅ | ✅ | Global | 363 |
| ABBV | AbbVie Inc. | Healthcare-Pharmaceuticals | ✅ | ✅ | Global | 363 |
| BAC | Bank of America Corporation | Financial-Banking | ✅ | ✅ | US Domestic | 349 |
| SAP | SAP SE | Tech-Software | ❌ | ✅ | Global | 325 |
| CVX | Chevron Corporation | Energy-Oil & Gas | ✅ | ✅ | Global | 318 |
| KO | The Coca-Cola Company | Consumer Goods-Beverages | ✅ | ✅ | Global | 301 |
| ASML | ASML Holding N.V. | Tech-Semiconductor Equipment | ❌ | ❌ | Global | 290 |
| AMD | Advanced Micro Devices | Tech-Semiconductors | ✅ | ❌ | Global | 288 |
| TMUS | T-Mobile US Inc. | Telecom-Communications | ✅ | ✅ | US Domestic | 283 |
| GE | General Electric Company | Industrial-Conglomerate | ✅ | ✅ | Global | 283 |
| UNH | UnitedHealth Group | Healthcare-Insurance | ✅ | ✅ | US Domestic | 276 |
| BABA | Alibaba Group Holding | Tech-E-commerce | ❌ | ✅ | Global | 271 |
| CSCO | Cisco Systems Inc. | Tech-Networking Equipment | ✅ | ❌ | Global | 265 |
| PM | Philip Morris International | Consumer Goods-Tobacco | ✅ | ✅ | Global | 258 |
| TM | Toyota Motor Corporation | Automotive-Traditional | ❌ | ✅ | Global | 252 |
| WFC | Wells Fargo & Company | Financial-Banking | ✅ | ✅ | US Domestic | 250 |
| AZN | AstraZeneca PLC | Healthcare-Pharmaceuticals | ❌ | ✅ | Global | 243 |
| NVS | Novartis AG | Healthcare-Pharmaceuticals | ❌ | ✅ | Global | 236 |
| MS | Morgan Stanley | Financial-Investment Banking | ✅ | ✅ | Global | 233 |
| CRM | Salesforce Inc. | Tech-Software | ✅ | ❌ | Global | 230 |
| ABT | Abbott Laboratories | Healthcare-Medical Devices | ✅ | ✅ | Global | 229 |
| LIN | Linde plc | Industrial-Chemicals | ✅ | ✅ | Global | 226 |
| NVO | Novo Nordisk A/S | Healthcare-Pharmaceuticals | ❌ | ✅ | Global | 225 |
| HSBC | HSBC Holdings plc | Financial-Banking | ❌ | ✅ | Global | 224 |
| IBM | International Business Machines | Tech-Software Services | ✅ | ✅ | Global | 223 |
| MCD | McDonald’s Corporation | Consumer Goods-Restaurants | ✅ | ✅ | Global | 220 |
| AXP | American Express Company | Financial-Payments | ✅ | ✅ | Global | 212 |
| GS | The Goldman Sachs Group | Financial-Investment Banking | ✅ | ✅ | Global | 212 |
Overview
Category Classifications
- Technology: Software, hardware, semiconductors, internet services, data analytics, etc.
- Financial: Banking, insurance, payments, investment services
- Healthcare: Pharmaceuticals, medical devices, insurance
- Consumer Goods: Personal care, beverages, restaurants, apparel
- Energy: Oil, natural gas, renewable energy
- Retail: Various retail formats and business models
- Industrial: Manufacturing, logistics, aerospace, chemicals
- Automotive: Electric vehicles, traditional automotive
- Telecom: Communications services
Non-ADR Classification
- ✅ = Non-ADR (US domestic companies)
- ❌ = ADR (American Depositary Receipts)
QQQ Component Status
- ❌ = QQQ component stock
- ✅ = Non-QQQ component
Revenue Source Classifications
- Global: Revenue primarily from global markets, products/services worldwide
- US-Focused: Primarily US market with some international business
- US Domestic: Revenue primarily from US domestic market
Market Cap Notes
- Market cap data source: August 2025 actual trading data
- Values fluctuate with stock price movements
Revenue Source Analysis
Global Companies (39 companies)
These companies generate revenue worldwide, benefiting from global economic growth while facing geopolitical risks:
- Technology: NVDA, MSFT, AAPL, GOOGL, AMZN, META, AVGO, TSM, ORCL, LLY, NFLX, PLTR, ASML, AMD, CSCO, CRM, IBM
- Financial: BRK-B, JPM, V, MA, MS, AXP, GS, HSBC
- Healthcare: JNJ, ABBV, AZN, NVS, ABT, NVO
- Consumer Goods: PG, KO, PM, MCD
- Energy/Industrial: XOM, CVX, GE, LIN
- Others: SAP, BABA, TM
US-Focused Companies (2 companies)
Primarily US market with some international operations:
- WMT (Walmart): Primarily US with international stores
- COST (Costco): US-focused with operations in Canada, Japan, South Korea
US Domestic Companies (5 companies)
Primarily serving the US market:
- HD (Home Depot): Mainly US and Canada
- BAC (Bank of America): Primarily US customers
- TMUS (T-Mobile): US telecommunications services
- UNH (UnitedHealth): US health insurance
- WFC (Wells Fargo): US banking operations
Key Changes in 2025
- NVDA Takes the Lead: Benefiting from AI boom, surpassing all companies in market cap
- New Entrants: PLTR, SAP, ASML, BABA, TMUS, GE among others
- Increased ADR Representation: Including TSM, SAP, ASML, BABA, TM, AZN, NVS, NVO, HSBC and other international companies
- Technology Dominance: 8 out of top 10 are technology stocks
Investment Insights
- High Tech Concentration: AI-related stocks showing exceptional performance
- Enhanced Internationalization: More ADRs provide geographical diversification
- QQQ Overlap: Approximately 50% of stocks are QQQ components
- Global Enterprise Dominance: About 78% are global companies, suitable for diversifying geopolitical risks